Back to Build/check report for BioC 3.18:   simplified   long
ABCDEFGHIJKLMNO[P]QRSTUVWXYZ

This page was generated on 2023-05-26 06:18:13 -0000 (Fri, 26 May 2023).

HostnameOSArch (*)R versionInstalled pkgs
kunpeng2Linux (openEuler 22.03 LTS-SP1)aarch644.3.0 (2023-04-21) -- "Already Tomorrow" 4254
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

BUILD results for PeacoQC on kunpeng2


To the developers/maintainers of the PeacoQC package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/PeacoQC.git to reflect on this report. See Troubleshooting Build Report for more information.

- Use the following Renviron settings to reproduce errors and warnings.

Note: If "R CMD check" recently failed on the Linux builder over a missing dependency, add the missing dependency to "Suggests" in your DESCRIPTION file. See the Renviron.bioc for details.

raw results

Package 1467/2197HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
PeacoQC 1.11.0  (landing page)
Annelies Emmaneel
Snapshot Date: 2023-05-25 13:29:39 -0000 (Thu, 25 May 2023)
git_url: https://git.bioconductor.org/packages/PeacoQC
git_branch: devel
git_last_commit: a6c1b91
git_last_commit_date: 2023-04-25 15:18:53 -0000 (Tue, 25 Apr 2023)
kunpeng2Linux (openEuler 22.03 LTS-SP1) / aarch64  OK    ERROR  skipped

Summary

Package: PeacoQC
Version: 1.11.0
Command: /home/biocbuild/R/R-4.3.0/bin/R CMD build --keep-empty-dirs --no-resave-data PeacoQC
StartedAt: 2023-05-26 00:29:40 -0000 (Fri, 26 May 2023)
EndedAt: 2023-05-26 00:30:41 -0000 (Fri, 26 May 2023)
EllapsedTime: 61.1 seconds
RetCode: 1
Status:   ERROR  
PackageFile: None
PackageFileSize: NA

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /home/biocbuild/R/R-4.3.0/bin/R CMD build --keep-empty-dirs --no-resave-data PeacoQC
###
##############################################################################
##############################################################################


* checking for file ‘PeacoQC/DESCRIPTION’ ... OK
* preparing ‘PeacoQC’:
* checking DESCRIPTION meta-information ... OK
* installing the package to build vignettes
* creating vignettes ... ERROR
--- re-building ‘PeacoQC_Vignette.Rmd’ using rmarkdown

  |                                                        
  |                                                  |   0%
  |                                                        
  |++++                                              |   7%
  |                                                        
  |+++++++                                           |  14%
  |                                                        
  |+++++++++++                                       |  21%
  |                                                        
  |++++++++++++++                                    |  29%
  |                                                        
  |++++++++++++++++++                                |  36%
  |                                                        
  |+++++++++++++++++++++                             |  43%
  |                                                        
  |+++++++++++++++++++++++++                         |  50%
  |                                                        
  |+++++++++++++++++++++++++++++                     |  57%
  |                                                        
  |++++++++++++++++++++++++++++++++                  |  64%
  |                                                        
  |++++++++++++++++++++++++++++++++++++              |  71%
  |                                                        
  |+++++++++++++++++++++++++++++++++++++++           |  79%
  |                                                        
  |+++++++++++++++++++++++++++++++++++++++++++       |  86%
  |                                                        
  |++++++++++++++++++++++++++++++++++++++++++++++    |  93%
  |                                                        
  |++++++++++++++++++++++++++++++++++++++++++++++++++| 100%

  |                                                        
  |                                                  |   0%
  |                                                        
  |++++                                              |   7%
  |                                                        
  |+++++++                                           |  14%
  |                                                        
  |+++++++++++                                       |  21%
  |                                                        
  |++++++++++++++                                    |  29%
  |                                                        
  |++++++++++++++++++                                |  36%
  |                                                        
  |+++++++++++++++++++++                             |  43%
  |                                                        
  |+++++++++++++++++++++++++                         |  50%
  |                                                        
  |+++++++++++++++++++++++++++++                     |  57%
  |                                                        
  |++++++++++++++++++++++++++++++++                  |  64%
  |                                                        
  |++++++++++++++++++++++++++++++++++++              |  71%
  |                                                        
  |+++++++++++++++++++++++++++++++++++++++           |  79%
  |                                                        
  |+++++++++++++++++++++++++++++++++++++++++++       |  86%
  |                                                        
  |++++++++++++++++++++++++++++++++++++++++++++++    |  93%
  |                                                        
  |++++++++++++++++++++++++++++++++++++++++++++++++++| 100%

  |                                                        
  |                                                  |   0%
  |                                                        
  |++++                                              |   7%
  |                                                        
  |+++++++                                           |  14%
  |                                                        
  |+++++++++++                                       |  21%
  |                                                        
  |++++++++++++++                                    |  29%
  |                                                        
  |++++++++++++++++++                                |  36%
  |                                                        
  |+++++++++++++++++++++                             |  43%
  |                                                        
  |+++++++++++++++++++++++++                         |  50%
  |                                                        
  |+++++++++++++++++++++++++++++                     |  57%
  |                                                        
  |++++++++++++++++++++++++++++++++                  |  64%
  |                                                        
  |++++++++++++++++++++++++++++++++++++              |  71%
  |                                                        
  |+++++++++++++++++++++++++++++++++++++++           |  79%
  |                                                        
  |+++++++++++++++++++++++++++++++++++++++++++       |  86%
  |                                                        
  |++++++++++++++++++++++++++++++++++++++++++++++    |  93%
  |                                                        
  |++++++++++++++++++++++++++++++++++++++++++++++++++| 100%
! Undefined control sequence.
<argument> \# You don\textquotesingle 
                                      {}t have to remove margin events or co...
l.247 ...in events or compensate the data but you}

Error: processing vignette 'PeacoQC_Vignette.Rmd' failed with diagnostics:
LaTeX failed to compile /tmp/RtmpWbqA41/Rbuild11388d4c26fb3d/PeacoQC/vignettes/PeacoQC_Vignette.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See PeacoQC_Vignette.log for more info.
--- failed re-building ‘PeacoQC_Vignette.Rmd’

SUMMARY: processing the following file failed:
  ‘PeacoQC_Vignette.Rmd’

Error: Vignette re-building failed.
Execution halted